Details
With the pedal bike life culture originating from the inner-city where low-income families are the average, we thought it was important to deliver a bike that is still GT reliable, but at a lower more approachable price point.
Sizes (in) | One Size |
---|---|
Top tube actual | 23.62 |
Head tube angle | 72° ° |
Seat tube angle | 71° ° |
Standover | 7.87 |
Head tube length | 4 |
Wheelbase | 43.65 |
Front center | 25.47 |
Chainstay length | 18.03 |
Bottom bracket height | 13.27 |
Seat post diameter | 1 |
Axel to crown | 16.93 |
Dropouts | 14mm |
Head tube type | A-Headset |
Brake mounts | V-Brake |
Rider area | 27.77 |
Bottom bracket type | American |
Fork rake | 1.3 |
Axel to crown | 16.93 |
Wheel Size | Rider Height (ft/in) |
---|---|
12" | 2'10" - 3'7" |
14" | 3'1" - 3'7" |
16" | 3'7" - 4'0" |
18" | 4'0" - 4'10" |
20" | 4'10" - 6'5" |
24" | 4'10" - 6'5" |
26" | 4'10" - 6'5" |
29" | 4'10" - 6'5" |
Specs
Frame | 100% Hi-Ten Steel Tubes, DT Gusset, American BB, Under Seat Stay V-Brake, External 1-1/8" H/T, Removable Rotor Tabs |
---|---|
Fork | 100% Hi-Ten, 2pc. Steerer, Tapered Legs |
Rims | Alloy Single Wall (F), Double Wall (R), 36h |
Hubs | Front hub: Steel Loose Ball 3/8" Axle/Rear hub: Steel Flip Flop Thread-On Body Sealed, 3/8" Axle |
Spokes | Stainless Steel, 14g |
Tires | GT Smoothie 2.5" |
Bottom Bracket | American Loose Ball Bearing |
Crankset | GT Power Series 3pc Chromoly 170mm, 19mm x 8T Spindle, GT NBS 33T Steel Chainwheel |
Chain | KMC S1 |
Brakes | Aluminum V-Brake |
Brake Levers | Alloy V-type |
Handlebars | GT 2pc Freestyle, 100% Hi-Ten Steel, 7.875"H x 31.5"W, 5°Up, 11° Back |
Tape/Grips | GT Super Soft Flanged |
Stem | GT NBS Front Load 40mm, 10mm Rise |
Headset | 1-1/8" Threadless, Steel |
Seatpost | Alloy Micro Adjust 27.2 x 300mm |
Saddle | GT Cheat Code Railed |
Pedals | GT Logo PC Platform |
* Subject to change without notice.
Part Numbers
Option | UPC | Store SKU |
---|---|---|
Black / One Size / 29-inch | 038675248601 | 210000039220 |